Live in Kamloops
The Kamloops real estate market is affordable compared to the other larger cities in BC. Housing costs are roughly one half less than a comparable home in the Greater Vancouver area. The Canada Mortgage and Housing Corporation reports the average price for a single detached home in Kamloops for the fourth quarter of 2019 as $468,000.
The Kamloops area has several master-planned residential resort communities that offer such benefits as lake and alpine views, riverfront access and award winning golf. They include: Orchards Walk, Rivershore Golf & Estates, Sun Peaks Resort, Sun Rivers Golf Resort, and Tobiano Living.
Property Taxes 2024 - City of Kamloops Real Property Tax Rates per $1,000 of Assessed Property (Land and Buildings) – Municipal |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Levy | Residential | Utilities | Supportive Housing | Major Industry | Light Industry | Business/Other | Managed Forest Land | Rec/Non-Profit | Farm |
Municipal | 4.17 | 40.00 | 5.60 | 45.14 | 14.93 | 11.27 | 15.24 | 13.95 | 15.98 |
School | 1.5024 | 12.11 | .1000 | 1.3600 | 3.3900 | 3.3900 | 15.2400 | 13.9500 | 15.9800 |
BC Assessment | 0.0347 | 0.4359 | 0.0000 | 0.4359 | 0.0963 | 0.0963 | 0.2268~ | 0.0347 | 0.0347 |
TNRD | 0.2343 | 0.8206 | 0.2243 | 0.7973 | 0.7973 | 0.5743 | 0.7030 | 0.2343 | 0.2343 |
TRHD (Hospital) | 0.3046 | 1.0665 | 0.3046 | 1.0360 | 1.0360 | 0.7463 | 0.9138 | 0.3046 | 0.3046 |
MFA (Other) | 0.0002 | 0.0007 | 0.0002 | 0.0007 | 0.0007 | 0.0005 | 0.0006 | 0.0002 | 0.0002 |
Total Tax Rate Per $1,000 Assessed Value | 6.2462 | 54.4337 | 6.2391 | 48.7699 | 20.1503 | 16.0774 | 18.9542 | 16.6338 | 23.7038 |
Other Rates | |
---|---|
North Shore BIA | NA1 |
Central BIA | NA |