Live in Kamloops
The Kamloops real estate market is affordable compared to the other larger cities in BC. Housing costs are roughly one half less than a comparable home in the Greater Vancouver area. The Canada Mortgage and Housing Corporation reports the average price for a single detached home in Kamloops for the fourth quarter of 2019 as $468,000.
The Kamloops area has several master-planned residential resort communities that offer such benefits as lake and alpine views, riverfront access and award winning golf. They include: Orchards Walk, Rivershore Golf & Estates, Sun Peaks Resort, Sun Rivers Golf Resort, and Tobiano Living.

Property Taxes 2023 - City of Kamloops Real Property Tax Rates per $1,000 of Assessed Property (Land and Buildings) – Municipal |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Levy | Residential | Utilities | Supportive Housing | Major Industry | Light Industry | Business/Other | Managed Forest Land | Rec/Non-Profit | Farm |
General – City | 3.74 | 40.00 | 5.10 | 45.14 | 15.24 | 11.58 | 15.24 | 13.36 | 14.74 |
School | 1.4258 | 12.5700 | .1000 | 1.3300 | 3.3300 | 3.3300 | 1.9500 | 1.9900 | 7.2900 |
BC Assessment | 0.0336 | 0.4550 | 0.0000 | 0.4550 | 0.0964 | 0.0964 | 0.2380~ | 0.0336 | 0.0336 |
TNRD | 0.2237 | 0.7830 | 0.2237 | 0.7606 | 0.7606 | 0.5481 | 0.6711 | 0.2237 | 0.2237 |
Hospital District | 0.2992 | 1.0472 | 0.2992 | 1.0173 | 1.0173 | 0.7330 | 0.8976 | 0.2992 | 0.2992 |
Other | 1.9823 | 14.8552 | 0.6229 | 3.5629 | 5.2629 | 4.7075 | 3.7567 | 2.5465 | 7.8465 |
Total Tax Rate Per $1,000 Assessed Value | 5.7223 | 54.8552 | 5.7229 | 48.7029 | 20.4443 | 16.2875 | 18.9967 | 15.9065 | 22.5865 |
Other Rates | |
---|---|
North Shore BIA | 0.646311 |
Central BIA | 0.641575 |