Kamloops’ Demographics
Population Data
In 2021, population of Kamloops (City), was 97,902, which represents a change of 8.4% from 2016. This compares to the provincial average of 7.6% and the national average of 5.2%. See chart below.
City | Population |
---|---|
Kamloops | 97,902 |
Metropolitan Area | 101,817 |
Regional District | 143,680 |
The population of Kamloops is primarily English speaking, though many different cultures are represented. Immigrants comprise just over 10% of the population; Italian, German and Punjabi being the most prevalent. The balance consists of Chinese, Filipino, Spanish, Dutch, Cantonese, and Hungarian.
Growth Rate
Kamloops city population growth rate to 2039: 1.25%
Source: City of Kamloops KamPlan
Population Comparisons
Population by five-year age groups and gender, Kamloops (City), 2021 | ||
---|---|---|
Age groups | Gender | Population Counts |
0 to 4 | Women | 2195 |
0 to 4 | Men | 2230 |
5 to 9 | Women | 2575 |
5 to 9 | Men | 2525 |
10 to 14 | Women | 2525 |
10 to 14 | Men | 2780 |
15 to 19 | Women | 2465 |
15 to 19 | Men | 2465 |
20 to 24 | Women | 3020 |
20 to 24 | Men | 3360 |
25 to 29 | Women | 3345 |
25 to 29 | Men | 3615 |
30 to 34 | Women | 3395 |
30 to 34 | Men | 3555 |
35 to 39 | Women | 3425 |
35 to 39 | Men | 3400 |
40 to 44 | Women | 2960 |
40 to 44 | Men | 2950 |
45 to 49 | Woman | 2880 |
45 to 49 | Men | 2800 |
50 to 54 | Women | 3140 |
50 to 54 | Men | 2930 |
55 to 59 | Women | 3445 |
55 to 59 | Men | 3160 |
60 to 64 | Women | 3570 |
60 to 64 | Men | 3260 |
65 to 69 | Women | 3025 |
65 to 69 | Men | 2765 |
70 to 74 | Women | 2685 |
70 to 74 | Men | 2390 |
75 to 79 | Women | 1905 |
75 to 79 | Men | 1575 |
80 to 84 | Women | 1425 |
80 to 84 | Men | 1150 |
85 to 89 | Women | 1030 |
85 to 89 | Men | 655 |
90 to 94 | Women | 500 |
90 to 94 | Men | 300 |
95 to 99 | Women | 160 |
95 to 99 | Men | 65 |
100+ | Women | 30 |
100+ | Men | 5 |
Source: Statistics Canada, 2016 Census of Population